[{"make":"85","make_name":"Aprilia"},{"make":"64","make_name":"Suzuki"},{"make":"182","make_name":"Yamaha"},{"make":"45","make_name":"Mercedes-Benz"},{"make":"56","make_name":"Porsche"},{"make":"14","make_name":"Chevrolet"},{"make":"68","make_name":"Volvo"},{"make":"29","make_name":"Honda"},{"make":"10","make_name":"BMW"},{"make":"65","make_name":"Toyota"},{"make":"21","make_name":"Dodge"},{"make":"30","make_name":"Hummer"},{"make":"180","make_name":"KTM"},{"make":"60","make_name":"Saturn"},{"make":"5","make_name":"Audi"},{"make":"26","make_name":"Ford"},{"make":"40","make_name":"Lexus"},{"make":"35","make_name":"Jeep"},{"make":"47","make_name":"MG"},{"make":"59","make_name":"Saab"},{"make":"1","make_name":"Acura"},{"make":"31","make_name":"Hyundai"},{"make":"36","make_name":"Kia"},{"make":"44","make_name":"Mazda"},{"make":"137","make_name":"ZERO"},{"make":"12","make_name":"Buick"},{"make":"13","make_name":"Cadillac"},{"make":"46","make_name":"Mercury"},{"make":"67","make_name":"Volkswagen"},{"make":"55","make_name":"Pontiac"}]

1993 Porsche 968 2dr Coupe 6-Spd

$23,000

cash

Contact Sales at Tri-M Motorcars

Phone:
3023 Hwy 21 , Fort Mill , SC 29715
View on google map
Contact us

1993 Porsche 968

0, -10Doors , 2dr Coupe 6-Spd, Vin: WP0AA2962PS820633 Stock: WHITE968 73,000 Miles Engine: 3.0L, Manual Transmission

Vehicle Description

JUST IN, 1993 porsche 968 , with 73000 miles,6 speed maual ,records from day one included window sticker , current condition report, same owner for the last twenty years graged kept, no rust, this car has a salvage title due to the damage on the right side , it tracks stright and everything works ,after market head unit with blue tooth,after market shifter, books with factory service manuals , this is car is in amazing condition ,please call to schedule a viewing.Haggle free.

new tires ,inspection report for the last 20, 100% rust free .painted cup one wheels, 

Additional Photos

Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000
Porsche 968 1993 price $23,000

Standard equipment

MECHANICAL

3.0L DOHC EFI 16 valve 4-cyl front engine w/twin balance shafts

Hydraulically operated single-plate clutch

Dual knock-sensor system

Fully integrated elect ignition

63 amp battery

115 amp alternator

Indep front suspension w/MacPherson struts, alloy lower control arms

Indep rear suspension w/coil springs, alloy semi-trailing arms, torsion bars

Front/rear stabilizer bars

205/55ZR16 SBR tires (front)

225/50ZR16 SBR tires (rear)

Turbo-design 5-spoke pressure-cast light-alloy wheels w/anti-theft locks

Pwr-assisted rack & pinion steering

Brake pad wear-indicator

19.6 gallon fuel tank

EXTERIOR

Elect tilt/removable sunroof

Front/rear energy-absorbing bumper covers

Protective side moldings

Front spoiler w/integrated projector-type fog lights

Pop-up variable focal point halogen headlights

Dual elect adj/heatable exterior rearview mirrors

Tinted glass all around

Graduated tint windshield

Elect rear window wiper

Heated windshield washer nozzles

INTERIOR

Split fold-down rear seatback

Leather-covered steering wheel/gearshift lever boot

Backlit analog instrumentation w/tachometer, oil pressure, fuel level, coolant temp, battery charge gauges w/corresponding warning lights

Trip odometer

Pwr windows

1-key central-locking alarm system w/light-emitting door-lock buttons

Cruise control

Elect hatch release

Air conditioning w/auto climate control, outside temp display

Rear window defroster

Roof-mounted antenna

Analog quartz-clock

Interior light w/delayed shut-off

Under-hood storage compartment

SAFETY

Brake pad wear-indicator

Driver/passenger airbags

Front/rear 3-point inertia reel seatbelts

Disclosure

WE DO NOT PROVIDE ON THE LOT FINACING.WE TAKE TRADES.ALL PRICES BASED ON CASH SALE.IF YOU ARE A RESIDENT OF SC YOU WILL PAY SC SALES TAX AT THE DEALESHIP.

Recommended for you

0